• An Image Slideshow
  • An Image Slideshow
Reference Chart for ESTIMATE only Print E-mail

Table 1. Typical Fluorescent and HID Lamps (for ESTIMATE only!)











Lamp Type Length Lamps Description Lamp Ballast Lumens System System System
per Watts per Watts** Watts** Watts**
Fixture
Lamp* (BF=0.88) (BF=0.77) (BF=1.15)
T8 (std) 4ft 2 F32T8 32 Electronic 2850 56 watts 49 watts 74 watts
T8 (prem) 4ft 2 F28T8 28 Electronic 2550 49 watts 43 watts 65 watts

T12 (std) 4ft 2 F40T12 40 Mag-STD 3050 85 watts

T12 (prem) 4ft 2 F34T12 34 Mag-ES 2650 74 watts


T8 (std) 4ft 3 F32T8 32 Electronic 2850 83 watts 74 watts 112 watts
T8 (prem) 4ft 3 F28T8 28 Electronic 2550 73 watts 65 watts 98 watts

T12 (std) 4ft 3 F40T12 40 Mag-STD 3050 130 watts

T12 (prem) 4ft 3 F34T12 34 Mag-ES 2650 117 watts


T8 (std) 4ft 4 F32T8 32 Electronic 2850 112 watts 98 watts 151 watts
T8 (prem) 4ft 4 F28T8 28 Electronic 2550 98 watts 87 watts 132 watts

T12 (std) 4ft 4 F40T12 40 Mag-STD 3050 170 watts

T12 (prem) 4ft 4 F34T12 34 Mag-Es 2650 148 watts


T8 (std) 8ft 2 F96T8 59 Electronic 4800 109 watts

T8 (prem) 8ft 4 F96T8 59 Electronic 4800 219 watts


T12 (std) 8ft 2 F96T12 60 Mag-STD 5500 138 watts

T12 (prem) 8ft 2 F96T12 60 Mag-ES 5500 125 watts

T12 (std) 8ft 2 F96T12 75 Mag-STD 6150 173 watts

T12 (prem) 8ft 2 F96T12 75 Mag-ES 6150 158 watts


T12 (std) 8ft 2 F96T12/HO 95 Mag-STD 8000 227 watts

T12 (prem) 8ft 2 F96T12/HO 95 Mag-ES 8000 207 watts

T12 (std) 8ft 2 F96T12/HO 110 Mag-STD 8900 257 watts

T12 (prem) 8ft 2 F96T12/HO 110 Mag-ES 8900 237 watts

T12 (std) 8ft 2 F96T12/VHO 185 Mag-STD 12500 380 watts

T12 (prem) 8ft 2 F96T12/VHO 185 Mag-ES 12500 326 watts

T12 (std) 8ft 2 F96T12/VHO 215 Mag-STD 13500 440 watts

T12 (prem) 8ft 2 F96T12/VHO 215 Mag-ES 13500 378 watts


T5 HO 46" 2 F54T5 54 Electronic 5,000 120 watts, BF = 1.0
T5 HO 46" 4 F54T5 54 Electronic 5,000 240 watts, BF = 1.0
T5 HO 46" 6 F54T5 54 Electronic 5,000 360 watts, BF = 1.0

Metal Halide 1 MH100 100 CWA 6,500 128 watts, BF = 1.0
Metal Halide 1 MH250 250 CWA 13,500 295 watts, BF = 1.0
Metal Halide 1 MH100 400 CWA 24,000 458 watts, BF = 1.0
Ceramic Metal Halide 1 CMH250 250 Electronic 22,000 285 watts, BF = 1.0
Ceramic Metal Halide 1 CMH400 400 Electronic 38,000 435 watts, BF = 1.0
High Pressure Sodium 1 HPS100 100 CWA 9,500 138 watts, BF = 1.0
High Pressure Sodium 1 HPS250 250 CWA 25,600 295 watts, BF = 1.0
High Pressure Sodium 1 HPS400 400 CWA 50,000 450 watts, BF = 1.0
Mercury Vapor 1 MV100 100 CWA 4,300 125 watts, BF = 1.0
Mercury Vapor 1 MV250 250 CWA 10,500 290 watts, BF = 1.0
Mercury Vapor 1 MV400 400 CWA 16,500 455 watts, BF = 1.0

Incandescent 1 60 watts 60 n/a 1,000 60 watts

Incandescent 1 100 watts 100 n/a 1,700 100 watts

Incandescent 1 200 watts 200 n/a 2,500 200 watts











* Lumens must be multiplied by ballast factor (BF) to get estimated lumen output per lamp. Also, lumen
depreciation is generally in the range of 5 to 30%, and should be considered in the actual lighting design.
** This is a rough estimate only. There is a tremendous range of performance based on manufacturer, age
of lamp, lumen output, type of ballast, ballast factor, CRI, etc. Actual figures should be obtained directly
from manufacturer for a proper calculation. Note that fixture watts change as ballast factor (BF) changes.